Usage Statistics for www.dividedrockband.com

Summary Period: June 2021
Generated 01-Jul-2021 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 120976
Total Files 78191
Total Pages 104420
Total Visits 17638
Total KBytes 12897718
Total Unique Sites 3988
Total Unique URLs 748
Total Unique Referrers 6023
Total Unique User Agents 2010
. Avg Max
Hits per Hour 168 1149
Hits per Day 4032 11126
Files per Day 2606 6101
Pages per Day 3480 10356
Sites per Day 132 503
Visits per Day 587 964
KBytes per Day 429924 933830
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 64.63% 78191
Code 206 - Partial Content 0.05% 65
Code 301 - Moved Permanently 18.44% 22303
Code 302 - Found 10.42% 12606
Code 304 - Not Modified 0.19% 233
Code 400 - Bad Request 0.02% 19
Code 401 - Unauthorized 0.43% 524
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 5.71% 6908
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 5
Code 503 - Service Unavailable 0.09% 109

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3199 2.64% 2308 2.95% 2745 2.63% 464 2.63% 162 4.06% 210020 1.63%
2 3335 2.76% 2356 3.01% 2840 2.72% 653 3.70% 288 7.22% 355845 2.76%
3 3445 2.85% 1874 2.40% 2732 2.62% 827 4.69% 357 8.95% 284901 2.21%
4 4659 3.85% 2968 3.80% 3915 3.75% 879 4.98% 404 10.13% 795914 6.17%
5 3978 3.29% 2679 3.43% 3359 3.22% 964 5.47% 479 12.01% 496112 3.85%
6 3523 2.91% 2436 3.12% 3042 2.91% 625 3.54% 298 7.47% 392616 3.04%
7 3504 2.90% 2445 3.13% 2886 2.76% 606 3.44% 271 6.80% 331183 2.57%
8 2727 2.25% 1873 2.40% 2284 2.19% 489 2.77% 205 5.14% 611714 4.74%
9 3206 2.65% 2257 2.89% 2708 2.59% 572 3.24% 215 5.39% 258495 2.00%
10 2891 2.39% 2200 2.81% 2274 2.18% 428 2.43% 164 4.11% 333509 2.59%
11 2407 1.99% 1524 1.95% 2010 1.92% 476 2.70% 162 4.06% 230464 1.79%
12 2721 2.25% 1813 2.32% 2337 2.24% 457 2.59% 193 4.84% 192904 1.50%
13 3619 2.99% 2159 2.76% 2861 2.74% 497 2.82% 173 4.34% 411941 3.19%
14 3723 3.08% 2272 2.91% 3159 3.03% 936 5.31% 351 8.80% 279782 2.17%
15 2719 2.25% 1700 2.17% 2332 2.23% 587 3.33% 257 6.44% 225881 1.75%
16 6108 5.05% 3474 4.44% 5458 5.23% 519 2.94% 258 6.47% 542885 4.21%
17 11126 9.20% 6101 7.80% 10356 9.92% 445 2.52% 232 5.82% 878377 6.81%
18 10324 8.53% 5650 7.23% 9406 9.01% 510 2.89% 313 7.85% 864996 6.71%
19 4890 4.04% 3506 4.48% 4369 4.18% 683 3.87% 503 12.61% 542597 4.21%
20 2930 2.42% 2091 2.67% 2506 2.40% 485 2.75% 297 7.45% 389323 3.02%
21 4313 3.57% 3428 4.38% 3789 3.63% 849 4.81% 500 12.54% 362288 2.81%
22 5362 4.43% 3596 4.60% 4797 4.59% 403 2.28% 158 3.96% 566765 4.39%
23 6576 5.44% 4196 5.37% 5898 5.65% 460 2.61% 233 5.84% 632501 4.90%
24 3048 2.52% 1634 2.09% 2718 2.60% 630 3.57% 309 7.75% 312336 2.42%
25 2822 2.33% 2076 2.66% 2415 2.31% 371 2.10% 158 3.96% 184123 1.43%
26 2653 2.19% 2058 2.63% 2249 2.15% 417 2.36% 227 5.69% 289168 2.24%
27 2661 2.20% 1951 2.50% 2131 2.04% 448 2.54% 158 3.96% 250759 1.94%
28 2047 1.69% 1399 1.79% 1580 1.51% 400 2.27% 184 4.61% 209756 1.63%
29 2789 2.31% 1659 2.12% 2135 2.04% 884 5.01% 369 9.25% 933830 7.24%
30 3671 3.03% 2508 3.21% 3129 3.00% 859 4.87% 365 9.15% 526734 4.08%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4402 3.64% 94 2830 3.62% 121 3652 3.50% 16405 492150 3.82%
1 150 4528 3.74% 94 2846 3.64% 131 3939 3.77% 26558 796733 6.18%
2 164 4924 4.07% 102 3088 3.95% 145 4361 4.18% 22215 666438 5.17%
3 143 4291 3.55% 88 2642 3.38% 125 3762 3.60% 12111 363320 2.82%
4 183 5492 4.54% 110 3317 4.24% 151 4532 4.34% 44773 1343191 10.41%
5 183 5490 4.54% 114 3442 4.40% 150 4519 4.33% 20742 622271 4.82%
6 171 5153 4.26% 109 3278 4.19% 143 4301 4.12% 20882 626472 4.86%
7 158 4765 3.94% 110 3328 4.26% 141 4235 4.06% 7819 234576 1.82%
8 192 5787 4.78% 122 3669 4.69% 169 5093 4.88% 15715 471456 3.66%
9 158 4769 3.94% 113 3409 4.36% 144 4344 4.16% 6372 191147 1.48%
10 148 4459 3.69% 102 3064 3.92% 135 4050 3.88% 5194 155812 1.21%
11 179 5386 4.45% 131 3947 5.05% 157 4710 4.51% 17741 532216 4.13%
12 154 4641 3.84% 98 2948 3.77% 129 3886 3.72% 18298 548928 4.26%
13 176 5283 4.37% 111 3333 4.26% 148 4448 4.26% 19860 595789 4.62%
14 175 5264 4.35% 111 3345 4.28% 153 4615 4.42% 15560 466811 3.62%
15 168 5068 4.19% 108 3248 4.15% 151 4531 4.34% 9366 280984 2.18%
16 192 5789 4.79% 116 3486 4.46% 158 4740 4.54% 19055 571642 4.43%
17 199 5982 4.94% 124 3732 4.77% 157 4710 4.51% 33948 1018436 7.90%
18 170 5114 4.23% 110 3306 4.23% 147 4433 4.25% 22414 672429 5.21%
19 182 5480 4.53% 117 3526 4.51% 160 4809 4.61% 12108 363245 2.82%
20 165 4956 4.10% 99 2983 3.82% 145 4368 4.18% 16470 494102 3.83%
21 143 4314 3.57% 97 2910 3.72% 130 3910 3.74% 8340 250204 1.94%
22 177 5316 4.39% 125 3761 4.81% 163 4896 4.69% 13315 399437 3.10%
23 144 4323 3.57% 91 2753 3.52% 119 3576 3.42% 24664 739930 5.74%

Top 30 of 748 Total URLs
# Hits KBytes URL
1 28308 23.40% 285224 2.21% /stats/
2 8911 7.37% 955 0.01% /wp2/wp-cron.php
3 7928 6.55% 735005 5.70% /stats/usage_202106.html
4 2329 1.93% 59299 0.46% /wp2/
5 2134 1.76% 223182 1.73% /stats/usage_202012.html
6 922 0.76% 98589 0.76% /stats/usage_202007.html
7 649 0.54% 1960 0.02% /wp2/wp-login.php
8 228 0.19% 24169 0.19% /stats/usage_201412.html
9 226 0.19% 2904 0.02% /wp2/wp-content/uploads/2020/06/cropped-logo-D-3.jpg
10 195 0.16% 4999 0.04% /wp2/kontakt-2/
11 172 0.14% 9268 0.07% /wp2/wp-content/uploads/2020/06/Divided_Logo.jpg
12 171 0.14% 4 0.00% /wp2/wp-admin/admin-ajax.php
13 169 0.14% 8128 0.06% /wp2/wp-content/uploads/2020/07/46518763_10155510736301266_4598116296888942592_n.jpg
14 167 0.14% 3829 0.03% /wp2/shop/
15 165 0.14% 3851 0.03% /wp2/demos/
16 164 0.14% 1069988 8.30% /wp2/wp-content/uploads/2020/06/Divided-Promovideo-2015-gekürzt-Web.mp4
17 163 0.13% 4249 0.03% /wp2/facebook/
18 158 0.13% 5322 0.04% /wp2/instagram/
19 156 0.13% 3905 0.03% /wp2/gallery/
20 155 0.13% 3625 0.03% /wp2/members/
21 152 0.13% 70262 0.54% /wp2/wp-content/uploads/2020/09/cropped-DSC0291-scaled-1.jpg
22 150 0.12% 77748 0.60% /wp2/wp-content/uploads/2020/09/cropped-DSC0039-scaled-1.jpg
23 150 0.12% 60223 0.47% /wp2/wp-content/uploads/2020/09/cropped-DSC0074-scaled-1.jpg
24 150 0.12% 105542 0.82% /wp2/wp-content/uploads/2020/09/cropped-DSC0253-Kopie-scaled-1.jpg
25 149 0.12% 99545 0.77% /wp2/wp-content/uploads/2020/09/DSC0074-scaled.jpg
26 148 0.12% 61444 0.48% /wp2/wp-content/uploads/2020/09/cropped-DSC0411-scaled-1.jpg
27 146 0.12% 46760 0.36% /wp2/wp-content/uploads/2020/07/cropped-IMG_0003.jpeg
28 146 0.12% 193331 1.50% /wp2/wp-content/uploads/2020/09/DSC0253-Kopie-scaled.jpg
29 144 0.12% 3547 0.03% /wp2/tag/live/
30 144 0.12% 2698 0.02% /wp2/wp-content/themes/twentyseventeen/style.css

Top 10 of 748 Total URLs By KBytes
# Hits KBytes URL
1 18 0.01% 1991476 15.44% /shared/1_Divided Logo/Divided Logo.psb
2 128 0.11% 1580104 12.25% /wp2/wp-content/uploads/2020/06/Divided-Promovideo-2015-Web2.mp4
3 8 0.01% 1141631 8.85% /shared/3_Demosongs/9_Wiesenlauscher_Festival_Divided Livemitschnitt.m4a
4 164 0.14% 1069988 8.30% /wp2/wp-content/uploads/2020/06/Divided-Promovideo-2015-gekürzt-Web.mp4
5 7928 6.55% 735005 5.70% /stats/usage_202106.html
6 5 0.00% 732433 5.68% /shared/4_Videos/Divided 2011 - Replugged.m4v
7 28308 23.40% 285224 2.21% /stats/
8 2134 1.76% 223182 1.73% /stats/usage_202012.html
9 125 0.10% 203473 1.58% /wp2/wp-content/uploads/2020/07/2014-Donauinselfest.pdf
10 146 0.12% 193331 1.50% /wp2/wp-content/uploads/2020/09/DSC0253-Kopie-scaled.jpg

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 8911 7.37% 2853 27.82% /wp2/wp-cron.php
2 28308 23.40% 2473 24.11% /stats/
3 2329 1.93% 794 7.74% /wp2/
4 2134 1.76% 693 6.76% /stats/usage_202012.html
5 7928 6.55% 492 4.80% /stats/usage_202106.html
6 649 0.54% 375 3.66% /wp2/wp-login.php
7 228 0.19% 190 1.85% /stats/usage_201412.html
8 109 0.09% 92 0.90% /stats/usage_202008.html
9 171 0.14% 87 0.85% /wp2/wp-admin/admin-ajax.php
10 59 0.05% 53 0.52% /stats/usage_201301.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 28308 23.40% 2461 23.26% /stats/
2 2329 1.93% 1849 17.48% /wp2/
3 2134 1.76% 650 6.14% /stats/usage_202012.html
4 8911 7.37% 533 5.04% /wp2/wp-cron.php
5 649 0.54% 472 4.46% /wp2/wp-login.php
6 7928 6.55% 344 3.25% /stats/usage_202106.html
7 163 0.13% 92 0.87% /wp2/facebook/
8 109 0.09% 91 0.86% /stats/usage_202008.html
9 141 0.12% 87 0.82% /wp2/tag/weihnachten/
10 138 0.11% 85 0.80% /wp2/divided-auf-youtube/

Top 30 of 6023 Total Referrers
# Hits Referrer
1 20304 16.78% - (Direct Request)
2 2876 2.38% https://www.iarena.bg
3 2230 1.84% http://wanafrika.org
4 906 0.75% https://bit.ly/35mqcNm
5 905 0.75% https://www.maquestionmedicale.fr
6 888 0.73% https://true2mushrooms.com
7 649 0.54% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 641 0.53% https://seoconsult.bg
9 478 0.40% http://mail-eng.online
10 478 0.40% http://www.divided.at/
11 471 0.39% https://bit.ly/3vsEpmu
12 471 0.39% https://kinoteatrzarya.ru
13 468 0.39% https://bit.ly/3cJM09X
14 466 0.39% http://21-mail.online
15 463 0.38% https://kinoteatrzarya.ru/
16 455 0.38% http://afisha-samara.ru
17 455 0.38% http://bord-hd.online
18 451 0.37% http://22-mail.online
19 450 0.37% https://bit.ly/3yxmWfn
20 447 0.37% http://kino-kino-kino.online
21 443 0.37% http://kinoteatrzarya.ru
22 440 0.36% http://us-mail.online
23 434 0.36% http://kino-kion.online
24 431 0.36% http://de-tmail.online
25 430 0.36% http://b-mail.online
26 429 0.35% http://bit.ly/1f39f
27 422 0.35% http://globus-kino.ru
28 421 0.35% http://aaaa-1.online
29 421 0.35% http://trust-mail.online
30 421 0.35% http://video-hd.online/

Top 15 of 2010 Total User Agents
# Hits User Agent
1 25032 20.69% WP Fastest Cache Preload Bot
2 9138 7.55% WordPress/5.7.2; https://www.dividedrockband.com/wp2
3 8472 7.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2391 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1159 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 1116 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 1114 0.92% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 1112 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
9 1109 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 1109 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1107 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 1106 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1105 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 1104 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 1103 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 34843 28.80% 25988 33.24% 6901098 53.51% Austria
2 27443 22.68% 9725 12.44% 776199 6.02% Ukraine
3 21870 18.08% 18391 23.52% 2765511 21.44% United States
4 11456 9.47% 5343 6.83% 865914 6.71% China
5 7610 6.29% 6457 8.26% 716060 5.55% Unresolved/Unknown
6 5510 4.55% 3007 3.85% 526234 4.08% Russian Federation
7 2427 2.01% 2109 2.70% 39625 0.31% Great Britain (UK)
8 1587 1.31% 1464 1.87% 49447 0.38% Romania
9 764 0.63% 507 0.65% 61367 0.48% Germany
10 637 0.53% 635 0.81% 6398 0.05% Croatia
11 601 0.50% 578 0.74% 13960 0.11% Italy
12 564 0.47% 541 0.69% 25479 0.20% European Union
13 520 0.43% 415 0.53% 4705 0.04% Poland
14 498 0.41% 24 0.03% 1016 0.01% Czech Republic
15 481 0.40% 418 0.53% 5855 0.05% Australia
16 403 0.33% 220 0.28% 14510 0.11% Canada
17 351 0.29% 341 0.44% 23498 0.18% Switzerland
18 314 0.26% 140 0.18% 3720 0.03% Netherlands
19 303 0.25% 132 0.17% 2706 0.02% France
20 262 0.22% 261 0.33% 2728 0.02% Portugal
21 239 0.20% 2 0.00% 244 0.00% Uzbekistan
22 203 0.17% 201 0.26% 2012 0.02% Denmark
23 152 0.13% 143 0.18% 1317 0.01% Iran
24 125 0.10% 0 0.00% 46 0.00% Finland
25 120 0.10% 27 0.03% 2351 0.02% Sweden
26 105 0.09% 82 0.10% 7813 0.06% Korea, Republic of
27 100 0.08% 90 0.12% 1479 0.01% South Africa
28 94 0.08% 53 0.07% 1802 0.01% Spain
29 89 0.07% 69 0.09% 1214 0.01% Tanzania
30 84 0.07% 52 0.07% 2934 0.02% Seychelles


Generated by Webalizer Version 2.23