Usage Statistics for www.dividedrockband.com

Summary Period: April 2014
Generated 01-May-2014 06:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 40742
Total Files 27748
Total Pages 35013
Total Visits 5245
Total KBytes 6328672
Total Unique Sites 1016
Total Unique URLs 596
Total Unique Referrers 1032
Total Unique User Agents 566
. Avg Max
Hits per Hour 56 5626
Hits per Day 1358 6591
Files per Day 924 2007
Pages per Day 1167 6471
Sites per Day 33 110
Visits per Day 174 264
KBytes per Day 210956 3780925
Hits by Response Code
Code 200 - OK 68.11% 27748
Code 206 - Partial Content 0.63% 257
Code 301 - Moved Permanently 2.06% 839
Code 302 - Found 14.94% 6087
Code 304 - Not Modified 2.89% 1177
Code 400 - Bad Request 0.08% 31
Code 403 - Forbidden 0.42% 173
Code 404 - Not Found 10.87% 4430

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1091 2.68% 679 2.45% 857 2.45% 172 3.28% 74 7.28% 62975 1.00%
2 802 1.97% 537 1.94% 732 2.09% 174 3.32% 89 8.76% 47858 0.76%
3 1665 4.09% 1193 4.30% 1305 3.73% 206 3.93% 91 8.96% 75577 1.19%
4 1299 3.19% 1029 3.71% 1275 3.64% 149 2.84% 60 5.91% 66633 1.05%
5 1326 3.25% 1046 3.77% 1268 3.62% 150 2.86% 66 6.50% 65775 1.04%
6 827 2.03% 706 2.54% 767 2.19% 110 2.10% 50 4.92% 59651 0.94%
7 1405 3.45% 1187 4.28% 1145 3.27% 135 2.57% 72 7.09% 113500 1.79%
8 1343 3.30% 1082 3.90% 1094 3.12% 146 2.78% 80 7.87% 414046 6.54%
9 1262 3.10% 1052 3.79% 1020 2.91% 206 3.93% 93 9.15% 146507 2.31%
10 1293 3.17% 1042 3.76% 1128 3.22% 230 4.39% 91 8.96% 70947 1.12%
11 1130 2.77% 755 2.72% 726 2.07% 264 5.03% 103 10.14% 31642 0.50%
12 655 1.61% 484 1.74% 574 1.64% 227 4.33% 87 8.56% 19593 0.31%
13 1422 3.49% 912 3.29% 1056 3.02% 201 3.83% 110 10.83% 106126 1.68%
14 1454 3.57% 1274 4.59% 1086 3.10% 226 4.31% 110 10.83% 92948 1.47%
15 1034 2.54% 854 3.08% 905 2.58% 203 3.87% 97 9.55% 65667 1.04%
16 788 1.93% 645 2.32% 766 2.19% 150 2.86% 73 7.19% 56500 0.89%
17 1032 2.53% 849 3.06% 944 2.70% 156 2.97% 70 6.89% 60792 0.96%
18 6591 16.18% 766 2.76% 6471 18.48% 163 3.11% 93 9.15% 66870 1.06%
19 1219 2.99% 1007 3.63% 996 2.84% 202 3.85% 86 8.46% 79994 1.26%
20 1325 3.25% 1141 4.11% 1181 3.37% 146 2.78% 66 6.50% 77369 1.22%
21 1097 2.69% 917 3.30% 1054 3.01% 196 3.74% 70 6.89% 62311 0.98%
22 1386 3.40% 1142 4.12% 1096 3.13% 149 2.84% 75 7.38% 107958 1.71%
23 900 2.21% 710 2.56% 866 2.47% 174 3.32% 62 6.10% 58524 0.92%
24 821 2.02% 643 2.32% 725 2.07% 156 2.97% 81 7.97% 61651 0.97%
25 1009 2.48% 779 2.81% 851 2.43% 191 3.64% 98 9.65% 68521 1.08%
26 2480 6.09% 2007 7.23% 1627 4.65% 173 3.30% 89 8.76% 172674 2.73%
27 1148 2.82% 970 3.50% 967 2.76% 167 3.18% 96 9.45% 60377 0.95%
28 1063 2.61% 908 3.27% 953 2.72% 135 2.57% 68 6.69% 124946 1.97%
29 852 2.09% 643 2.32% 769 2.20% 172 3.28% 71 6.99% 49816 0.79%
30 1023 2.51% 789 2.84% 809 2.31% 164 3.13% 76 7.48% 3780925 59.74%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1014 2.49% 28 845 3.05% 31 949 2.71% 2230 66886 1.06%
1 41 1249 3.07% 31 940 3.39% 38 1143 3.26% 2258 67728 1.07%
2 35 1065 2.61% 27 822 2.96% 34 1026 2.93% 2236 67067 1.06%
3 37 1130 2.77% 28 850 3.06% 35 1065 3.04% 3025 90760 1.43%
4 41 1241 3.05% 31 948 3.42% 36 1098 3.14% 2750 82501 1.30%
5 41 1241 3.05% 31 945 3.41% 37 1124 3.21% 2981 89426 1.41%
6 40 1205 2.96% 30 913 3.29% 36 1088 3.11% 2452 73562 1.16%
7 244 7326 17.98% 42 1263 4.55% 231 6959 19.88% 2810 84313 1.33%
8 41 1236 3.03% 30 919 3.31% 35 1065 3.04% 2330 69907 1.10%
9 43 1306 3.21% 31 942 3.39% 38 1165 3.33% 10670 320094 5.06%
10 48 1448 3.55% 38 1148 4.14% 38 1156 3.30% 10890 326708 5.16%
11 66 2002 4.91% 54 1625 5.86% 52 1565 4.47% 23078 692339 10.94%
12 78 2350 5.77% 64 1925 6.94% 58 1761 5.03% 22941 688245 10.88%
13 61 1846 4.53% 49 1479 5.33% 46 1401 4.00% 11056 331691 5.24%
14 59 1773 4.35% 48 1464 5.28% 46 1380 3.94% 15711 471344 7.45%
15 61 1857 4.56% 45 1372 4.94% 51 1543 4.41% 23508 705244 11.14%
16 57 1731 4.25% 43 1316 4.74% 51 1542 4.40% 11290 338713 5.35%
17 49 1496 3.67% 41 1231 4.44% 42 1263 3.61% 22293 668784 10.57%
18 47 1428 3.50% 40 1206 4.35% 38 1160 3.31% 10588 317653 5.02%
19 46 1402 3.44% 39 1174 4.23% 37 1136 3.24% 10089 302666 4.78%
20 45 1361 3.34% 38 1168 4.21% 39 1173 3.35% 4733 142003 2.24%
21 50 1501 3.68% 40 1203 4.34% 42 1279 3.65% 3794 113815 1.80%
22 42 1262 3.10% 33 992 3.58% 34 1023 2.92% 2844 85316 1.35%
23 42 1272 3.12% 35 1058 3.81% 31 949 2.71% 4397 131905 2.08%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 11818 29.01% 1474679 23.30% /stats/usage_201401.html
2 4152 10.19% 41592 0.66% /stats/
3 2743 6.73% 89757 1.42% /wp/
4 1913 4.70% 5219 0.08% /wp/wp-login.php
5 1549 3.80% 577 0.01% /wp/wp-admin/admin-ajax.php
6 814 2.00% 0 0.00% /wp/wp-cron.php
7 285 0.70% 36031 0.57% /stats/usage_201306.html
8 164 0.40% 20018 0.32% /stats/usage_201404.html
9 117 0.29% 350719 5.54% /wp/wp-content/uploads/2013/10/Divided-Hollywood-Hills-22.mp3
10 98 0.24% 2232 0.04% /wp/wp-content/uploads/2014/03/1622305_10151806177751266_1544624415_o-438x288.jpg
11 87 0.21% 10638 0.17% /stats/usage_201302.html
12 87 0.21% 162 0.00% /wp/wp-content/uploads/2013/04/Divided_Logo1-e1365459059363.jpg
13 86 0.21% 413 0.01% /wp/wp-content/uploads/2014/03/1622305_10151806177751266_1544624415_o-120x95.jpg
14 81 0.20% 410 0.01% /wp/wp-content/uploads/2014/03/DIF2014_Logo_quer_mDatum-120x95.jpg
15 79 0.19% 3595 0.06% /wp/wp-content/uploads/2013/04/Divided_Logo.jpg
16 74 0.18% 443 0.01% /wp/wp-includes/js/jquery/jquery-migrate.min.js
17 73 0.18% 5545 0.09% /wp/wp-includes/js/jquery/jquery.js
18 71 0.17% 46 0.00% /wp/wp-includes/js/comment-reply.min.js
19 70 0.17% 1394 0.02% /wp/wp-content/themes/rockit/css/bootstrap.css
20 70 0.17% 48 0.00% /wp/wp-content/themes/rockit/css/custom_styles/red.css
21 70 0.17% 5663 0.09% /wp/wp-content/themes/rockit/style.css
22 70 0.17% 1361 0.02% /wp/wp-content/uploads/2014/01/Auftauparty-120x95.png
23 69 0.17% 663 0.01% /wp/wp-content/themes/rockit/css/base.css
24 69 0.17% 812 0.01% /wp/wp-content/themes/rockit/css/player.css
25 69 0.17% 1684 0.03% /wp/wp-content/themes/rockit/css/prettyPhoto.css
26 68 0.17% 106 0.00% /wp/wp-content/themes/rockit/css/layout.css
27 68 0.17% 1333 0.02% /wp/wp-content/themes/rockit/css/skeleton.css
28 66 0.16% 210 0.00% /wp/wp-content/themes/rockit/scripts/frontend/scrolltopcontrol.js
29 63 0.15% 2014 0.03% /wp/wp-content/themes/rockit/scripts/frontend/jquery.prettyPhoto.js
30 63 0.15% 55 0.00% /wp/wp-content/themes/rockit/scripts/frontend/lightbox.js

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 11818 29.01% 1474679 23.30% /stats/usage_201401.html
2 1 0.00% 378364 5.98% /shared/Salon/Salon d' Amour/Salon_d_Amour_Live_01022014_Song08.mp4
3 117 0.29% 350719 5.54% /wp/wp-content/uploads/2013/10/Divided-Hollywood-Hills-22.mp3
4 1 0.00% 325339 5.14% /shared/Videos/Divided_Live_01022014_Song24.mp4
5 1 0.00% 324142 5.12% /shared/Salon/Salon d' Amour/Salon_d_Amour_Live_01022014_Song11.mp4
6 1 0.00% 304653 4.81% /shared/Salon/Salon d' Amour/Salon_d_Amour_Live_01022014_Song02.mp4
7 1 0.00% 302527 4.78% /shared/Salon/Salon d' Amour/Salon_d_Amour_Live_01022014_Song03.mp4
8 1 0.00% 268343 4.24% /shared/Salon/Salon d' Amour/Salon_d_Amour_Live_01022014_Song10.mp4
9 1 0.00% 258635 4.09% /shared/Salon/Salon d' Amour/Salon_d_Amour_Live_01022014_Song13.mp4
10 1 0.00% 248485 3.93% /shared/Salon/Salon d' Amour/Salon_d_Amour_Live_01022014_Song09.mp4

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1913 4.70% 991 27.23% /wp/wp-login.php
2 2743 6.73% 949 26.08% /wp/
3 814 2.00% 613 16.85% /wp/wp-cron.php
4 1549 3.80% 444 12.20% /wp/wp-admin/admin-ajax.php
5 285 0.70% 172 4.73% /stats/usage_201306.html
6 4152 10.19% 91 2.50% /stats/
7 87 0.21% 87 2.39% /stats/usage_201302.html
8 11818 29.01% 62 1.70% /stats/usage_201401.html
9 164 0.40% 41 1.13% /stats/usage_201404.html
10 45 0.11% 21 0.58% /stats/usage_201308.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 2743 6.73% 1401 35.71% /wp/
2 1913 4.70% 987 25.16% /wp/wp-login.php
3 814 2.00% 578 14.73% /wp/wp-cron.php
4 1549 3.80% 506 12.90% /wp/wp-admin/admin-ajax.php
5 4152 10.19% 87 2.22% /stats/
6 87 0.21% 85 2.17% /stats/usage_201302.html
7 11818 29.01% 62 1.58% /stats/usage_201401.html
8 164 0.40% 43 1.10% /stats/usage_201404.html
9 43 0.11% 26 0.66% /Bandinfos/Hans.html
10 51 0.13% 17 0.43% /Bandinfos/Andi.html

Top 30 of 1032 Total Referrers
# Hits Referrer
1 15585 38.25% - (Direct Request)
2 860 2.11% http://tizanidinehcl4mg.com/
3 464 1.14% http://tretinoincream025.org/
4 460 1.13% http://clarithromycin500mg.com/
5 400 0.98% http://combivent-inhaler.com/
6 372 0.91% http://duloxetinehcl.weebly.com/
7 364 0.89% osb.se11.ru
8 294 0.72% http://startufa.ru/promo/
9 288 0.71% http://tramadolhcl50mgtablet.weebly.com/
10 284 0.70% http://refudiatethissarah.info
11 273 0.67% http://dividedrockband.com/wp/wp-login.php
12 170 0.42% http://spironolactone-100mg-buy.snack.ws
13 164 0.40% http://topiramate-50mg.com/
14 160 0.39% http://buy-valacyclovir-500mg-online.snack.ws
15 160 0.39% http://order-ivermectin-3mg-online.snack.ws
16 155 0.38% http://buy-furosemide-40mg-online.snack.ws
17 150 0.37% http://atomoxetine-10mg-order-no-rx.snack.ws
18 145 0.36% http://buy-clomiphene-100mg-safely.soup.io
19 145 0.36% http://metformin-500mg-buy-safely.snack.ws
20 145 0.36% http://order-enalapril-online.soup.io
21 135 0.33% http://buysilvitraonlinewithoutprescription.soup.io
22 135 0.33% http://dapoxetine-30mg-order-cheap.snack.ws
23 135 0.33% http://order-naltrexone-50mg-cheap.snack.ws
24 125 0.31% http://amoxicillin-500mg-order-cheap.snack.ws
25 120 0.29% http://buy-paracetamol-cheap.snack.ws
26 120 0.29% http://colddl.in
27 120 0.29% http://flovent-hfa.com/
28 115 0.28% http://buy-warfarin-2mg-no-prescription.snack.ws
29 115 0.28% http://ibuprofen-600mg-buy-online.snack.ws
30 110 0.27% http://buy-albendazole-online.tumblr.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% devinded band
2 3 37.50% divided
3 1 12.50% 2012
4 1 12.50% philipp holzmann bad vöslau

Top 15 of 566 Total User Agents
# Hits User Agent
1 1887 4.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
2 1672 4.10% WordPress/3.6.1; http://www.dividedrockband.com/wp
3 1579 3.88% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 1345 3.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 938 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 876 2.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 686 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 480 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 427 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 402 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 364 0.89% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 6.1; uk; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
12 350 0.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 306 0.75% Mozilla/5.0 (iPad; CPU OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Safari/9537
14 305 0.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 224 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 16206 39.78% 13740 49.52% 1486478 23.49% Unresolved/Unknown
2 5623 13.80% 2 0.01% 1737 0.03% Poland
3 5374 13.19% 4960 17.88% 397099 6.27% Austria
4 3335 8.19% 2469 8.90% 4125890 65.19% Russian Federation
5 2681 6.58% 1621 5.84% 55295 0.87% United States
6 2592 6.36% 2569 9.26% 37156 0.59% Ukraine
7 1797 4.41% 247 0.89% 48635 0.77% Australia
8 663 1.63% 580 2.09% 83457 1.32% Germany
9 470 1.15% 161 0.58% 19694 0.31% Latvia
10 429 1.05% 369 1.33% 24243 0.38% European Union
11 210 0.52% 206 0.74% 485 0.01% Denmark
12 210 0.52% 177 0.64% 3317 0.05% Romania
13 208 0.51% 177 0.64% 11160 0.18% Netherlands
14 195 0.48% 190 0.68% 6513 0.10% Canada
15 116 0.28% 107 0.39% 7333 0.12% Italy
16 86 0.21% 42 0.15% 1586 0.03% Turkey
17 67 0.16% 53 0.19% 1225 0.02% Brazil
18 64 0.16% 60 0.22% 11695 0.18% Argentina
19 63 0.15% 45 0.16% 1327 0.02% Great Britain (UK)
20 60 0.15% 29 0.10% 145 0.00% Spain
21 58 0.14% 44 0.16% 233 0.00% France
22 52 0.13% 48 0.17% 967 0.02% Mexico
23 29 0.07% 29 0.10% 407 0.01% Lithuania
24 19 0.05% 19 0.07% 515 0.01% Finland
25 17 0.04% 13 0.05% 644 0.01% Sweden
26 15 0.04% 9 0.03% 38 0.00% Korea, Republic of
27 12 0.03% 8 0.03% 197 0.00% South Africa
28 11 0.03% 1 0.00% 52 0.00% Bulgaria
29 11 0.03% 3 0.01% 152 0.00% Israel
30 9 0.02% 4 0.01% 202 0.00% Luxembourg


Generated by Webalizer Version 2.21