Usage Statistics for www.dividedrockband.com

Summary Period: November 2012
Generated 02-Apr-2013 06:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 9169
Total Files 1045
Total Pages 7585
Total Visits 2804
Total KBytes 6538681
Total Unique Sites 714
Total Unique URLs 260
Total Unique Referrers 93
Total Unique User Agents 279
. Avg Max
Hits per Hour 12 124
Hits per Day 305 537
Files per Day 34 157
Pages per Day 252 472
Sites per Day 23 82
Visits per Day 93 124
KBytes per Day 217956 5517184
Hits by Response Code
Code 200 - OK 11.40% 1045
Code 206 - Partial Content 1.22% 112
Code 301 - Moved Permanently 12.64% 1159
Code 302 - Found 9.34% 856
Code 304 - Not Modified 2.84% 260
Code 401 - Unauthorized 0.22% 20
Code 403 - Forbidden 2.30% 211
Code 404 - Not Found 60.05% 5506

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 295 3.22% 34 3.25% 252 3.32% 121 4.32% 64 8.96% 954 0.01%
2 335 3.65% 27 2.58% 301 3.97% 113 4.03% 61 8.54% 221 0.00%
3 267 2.91% 22 2.11% 233 3.07% 108 3.85% 46 6.44% 118 0.00%
4 376 4.10% 44 4.21% 260 3.43% 124 4.42% 61 8.54% 992728 15.18%
5 340 3.71% 38 3.64% 276 3.64% 115 4.10% 59 8.26% 1254 0.02%
6 291 3.17% 33 3.16% 254 3.35% 109 3.89% 53 7.42% 980 0.01%
7 213 2.32% 22 2.11% 175 2.31% 102 3.64% 70 9.80% 551 0.01%
8 406 4.43% 157 15.02% 240 3.16% 83 2.96% 49 6.86% 4171 0.06%
9 248 2.70% 17 1.63% 211 2.78% 89 3.17% 67 9.38% 129 0.00%
10 269 2.93% 18 1.72% 216 2.85% 99 3.53% 76 10.64% 135 0.00%
11 184 2.01% 11 1.05% 155 2.04% 76 2.71% 45 6.30% 322 0.00%
12 201 2.19% 21 2.01% 163 2.15% 84 3.00% 59 8.26% 1040 0.02%
13 237 2.58% 26 2.49% 134 1.77% 83 2.96% 56 7.84% 5517184 84.38%
14 185 2.02% 41 3.92% 148 1.95% 88 3.14% 63 8.82% 1040 0.02%
15 159 1.73% 19 1.82% 121 1.60% 94 3.35% 68 9.52% 1193 0.02%
16 365 3.98% 40 3.83% 310 4.09% 89 3.17% 55 7.70% 1287 0.02%
17 259 2.82% 18 1.72% 225 2.97% 83 2.96% 50 7.00% 238 0.00%
18 226 2.46% 32 3.06% 195 2.57% 78 2.78% 55 7.70% 363 0.01%
19 315 3.44% 129 12.34% 214 2.82% 82 2.92% 53 7.42% 5263 0.08%
20 270 2.94% 23 2.20% 238 3.14% 89 3.17% 61 8.54% 349 0.01%
21 283 3.09% 18 1.72% 248 3.27% 80 2.85% 45 6.30% 610 0.01%
22 305 3.33% 25 2.39% 235 3.10% 91 3.25% 62 8.68% 753 0.01%
23 195 2.13% 15 1.44% 157 2.07% 87 3.10% 47 6.58% 449 0.01%
24 283 3.09% 53 5.07% 219 2.89% 93 3.32% 61 8.54% 1053 0.02%
25 473 5.16% 13 1.24% 428 5.64% 96 3.42% 59 8.26% 143 0.00%
26 297 3.24% 17 1.63% 257 3.39% 74 2.64% 46 6.44% 177 0.00%
27 373 4.07% 9 0.86% 346 4.56% 76 2.71% 44 6.16% 337 0.01%
28 478 5.21% 14 1.34% 445 5.87% 90 3.21% 59 8.26% 808 0.01%
29 537 5.86% 74 7.08% 472 6.22% 113 4.03% 82 11.48% 4054 0.06%
30 504 5.50% 35 3.35% 457 6.03% 96 3.42% 56 7.84% 779 0.01%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 2.55% 0 21 2.01% 6 189 2.49% 24 728 0.01%
1 7 218 2.38% 0 14 1.34% 6 181 2.39% 9 261 0.00%
2 14 426 4.65% 0 26 2.49% 12 368 4.85% 24203 726101 11.10%
3 15 464 5.06% 1 31 2.97% 12 386 5.09% 8905 267139 4.09%
4 11 348 3.80% 1 35 3.35% 8 257 3.39% 7 225 0.00%
5 11 345 3.76% 0 19 1.82% 9 286 3.77% 32 955 0.01%
6 17 521 5.68% 0 24 2.30% 16 485 6.39% 15 450 0.01%
7 15 457 4.98% 0 24 2.30% 13 395 5.21% 13 390 0.01%
8 9 270 2.94% 1 37 3.54% 7 225 2.97% 16 486 0.01%
9 8 254 2.77% 1 44 4.21% 6 195 2.57% 38 1147 0.02%
10 10 328 3.58% 0 16 1.53% 10 304 4.01% 17 524 0.01%
11 12 360 3.93% 0 26 2.49% 10 301 3.97% 19 568 0.01%
12 17 511 5.57% 1 30 2.87% 15 469 6.18% 10 299 0.00%
13 10 326 3.56% 1 53 5.07% 8 264 3.48% 41 1222 0.02%
14 15 458 5.00% 4 131 12.54% 10 322 4.25% 137 4096 0.06%
15 15 459 5.01% 3 97 9.28% 11 336 4.43% 102 3047 0.05%
16 14 438 4.78% 0 23 2.20% 13 393 5.18% 11 335 0.01%
17 17 525 5.73% 1 37 3.54% 15 473 6.24% 29 866 0.01%
18 9 293 3.20% 0 17 1.63% 9 271 3.57% 5 136 0.00%
19 11 337 3.68% 0 29 2.78% 9 274 3.61% 17 501 0.01%
20 14 429 4.68% 2 82 7.85% 8 247 3.26% 183954 5518633 84.40%
21 10 319 3.48% 2 74 7.08% 8 267 3.52% 122 3668 0.06%
22 15 459 5.01% 3 95 9.09% 12 382 5.04% 159 4769 0.07%
23 13 390 4.25% 2 60 5.74% 10 315 4.15% 71 2134 0.03%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 132 1.44% 1209 0.02% /
2 72 0.79% 5516445 84.37% /10 jahre divided-mp3.mp3
3 55 0.60% 283 0.00% /kontakt.htm
4 34 0.37% 545 0.01% /Kontakt/
5 30 0.33% 60 0.00% /links.htm
6 27 0.29% 182 0.00% /termine.htm
7 25 0.27% 608064 9.30% /Divided Part2.MP3
8 25 0.27% 334 0.01% /Startseite/
9 24 0.26% 132 0.00% /media.htm
10 24 0.26% 239 0.00% /stats/
11 22 0.24% 44 0.00% /galerie/rz_porta/
12 22 0.24% 1960 0.03% /stats/usage_201208.html
13 21 0.23% 383708 5.87% /Divided Part1.MP3
14 21 0.23% 303 0.00% /Tourdaten/
15 20 0.22% 309 0.00% /Media/
16 20 0.22% 40 0.00% /galerie/sb_porta/
17 19 0.21% 36 0.00% /galerie/u4_porta/
18 18 0.20% 320 0.00% /Galerie/
19 18 0.20% 56 0.00% /galerie/bm2_porta/
20 18 0.20% 41 0.00% /portrait.htm
21 15 0.16% 36 0.00% /galerie/bm_porta/
22 15 0.16% 1242 0.02% /stats/usage_201202.html
23 14 0.15% 72 0.00% /Bandinfos/Bandmitglieder.html
24 14 0.15% 123 0.00% /stats/usage_201206.html
25 13 0.14% 122 0.00% /Bandinfos/Andi.html
26 13 0.14% 21 0.00% /css/divided_style.css
27 13 0.14% 752 0.01% /stats/usage_201210.html
28 12 0.13% 17 0.00% /Bandinfos/feed.xml
29 11 0.12% 26 0.00% /Bandinfos/Chrisneu/chris.htm
30 11 0.12% 58 0.00% /Bandinfos/Scripts/Widgets/Navbar/navbar.js

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 72 0.79% 5516445 84.37% /10 jahre divided-mp3.mp3
2 25 0.27% 608064 9.30% /Divided Part2.MP3
3 21 0.23% 383708 5.87% /Divided Part1.MP3
4 22 0.24% 1960 0.03% /stats/usage_201208.html
5 7 0.08% 1563 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.PhotoAlbum/res/Player.swf
6 11 0.12% 1427 0.02% /Bandinfos/Scripts/iWebSite.js
7 4 0.04% 1424 0.02% /Bandinfos/Bandmitglieder_files/shapeimage_2.png
8 7 0.08% 1264 0.02% /Bandinfos/Andi_files/shapeimage_5.png
9 15 0.16% 1242 0.02% /stats/usage_201202.html
10 132 1.44% 1209 0.02% /

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 132 1.44% 470 46.21% /
2 55 0.60% 55 5.41% /kontakt.htm
3 30 0.33% 31 3.05% /links.htm
4 34 0.37% 29 2.85% /Kontakt/
5 24 0.26% 25 2.46% /stats/
6 25 0.27% 22 2.16% /Startseite/
7 21 0.23% 20 1.97% /Tourdaten/
8 27 0.29% 19 1.87% /termine.htm
9 20 0.22% 16 1.57% /Media/
10 20 0.22% 16 1.57% /galerie/sb_porta/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 132 1.44% 691 56.83% /
2 30 0.33% 32 2.63% /links.htm
3 34 0.37% 29 2.38% /Kontakt/
4 24 0.26% 24 1.97% /stats/
5 25 0.27% 21 1.73% /Startseite/
6 22 0.24% 20 1.64% /galerie/rz_porta/
7 21 0.23% 19 1.56% /Tourdaten/
8 24 0.26% 19 1.56% /media.htm
9 55 0.60% 18 1.48% /kontakt.htm
10 27 0.29% 18 1.48% /termine.htm

Top 30 of 93 Total Referrers
# Hits Referrer
1 6652 72.55% - (Direct Request)
2 472 5.15% http://astanafans.com/
3 158 1.72% http://rusport.eu/
4 108 1.18% http://truckgames.ru/
5 106 1.16% http://icqserver.net/
6 106 1.16% http://www.sibirsky.org/
7 104 1.13% http://cycling.md/
8 104 1.13% http://susling.ru/
9 52 0.57% http://allcycling.ru/
10 10 0.11% http://digilander.libero.it/scomed002/ephedrine/ephedrine-fat-loss.html
11 10 0.11% http://map.byto.de/ionamin/ionamin-wiki.html
12 10 0.11% http://www.google.com
13 9 0.10% http://www.freewebs.com/lavery/ionamin/ionamin-reviews.html
14 8 0.09% http://algara.itgo.com/percodan/percodan-prices.html
15 8 0.09% http://blanco.getenjoyment.net/renova/renova-eye.html
16 8 0.09% http://dividedrockband.com/
17 8 0.09% http://luxe.a.gp/claritin/claritin-coupon.html
18 7 0.08% http://dividedrockband.com
19 7 0.08% http://draken.atwebpages.com/calan/calcium-channel-blockers.html
20 6 0.07% http://obino.mypressonline.com/online-pharmacy/online-pharmacy-news.html
21 6 0.07% http://shared.dividedrockband.com/
22 6 0.07% http://whois.domaintools.com/dividedrockband.com
23 6 0.07% http://whois.domaintools.com/technologieblog.com
24 6 0.07% http://www.finddotcom.com/
25 6 0.07% http://www.google.at/url
26 5 0.05% http://lat.website.org/cymbalta/charleston-cymbalta.html
27 4 0.04% http://image.baidu.com/i
28 4 0.04% http://pizon.iwarp.com/weight-loss-pill/weight-loss-pill-for-diabetics.html
29 4 0.04% http://technologieblog.com
30 4 0.04% http://vukelic.freeservers.com/zithromax/hammond-zithromax.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 27.27% divided rock band
2 3 27.27% joe dietrichstein
3 2 18.18% dividedrockband.com
4 1 9.09% 3500 diveded by 0.22
5 1 9.09% http://www.dividedrockband.com/info.html
6 1 9.09% www.divided-rocks.de

Top 15 of 279 Total User Agents
# Hits User Agent
1 2284 24.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 1210 13.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
3 1065 11.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 865 9.43% Mozilla/5.0 (compatible; linkfluence; http://linkfluence.net/)
5 361 3.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 299 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 252 2.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 247 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 145 1.58% Mozilla/5.0 (compatible; Kraken/0.1; http://linkfluence.net/; bot@linkfluence.net)
10 119 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 114 1.24% AppleCoreMedia/1.0.0.10A525 (iPhone; U; CPU OS 6_0_1 like Mac OS X; de_de)
12 113 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
13 107 1.17% Googlebot-Image/1.0
14 80 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
15 78 0.85% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for November 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2692 29.36% 53 5.07% 1261 0.02% Australia
2 2140 23.34% 278 26.60% 4983 0.08% United States
3 1236 13.48% 0 0.00% 362 0.01% Moldova
4 1050 11.45% 27 2.58% 939 0.01% France
5 713 7.78% 218 20.86% 6234 0.10% Unresolved/Unknown
6 509 5.55% 403 38.56% 6516374 99.66% Austria
7 293 3.20% 49 4.69% 1659 0.03% Russian Federation
8 109 1.19% 90 8.61% 5934 0.09% Germany
9 104 1.13% 0 0.00% 0 0.00% Latvia
10 78 0.85% 3 0.29% 141 0.00% Ukraine
11 53 0.58% 14 1.34% 379 0.01% European Union
12 39 0.43% 0 0.00% 7 0.00% Iran
13 22 0.24% 8 0.77% 271 0.00% Canada
14 15 0.16% 10 0.96% 78 0.00% Colombia
15 13 0.14% 3 0.29% 36 0.00% Finland
16 13 0.14% 0 0.00% 4 0.00% Lithuania
17 12 0.13% 0 0.00% 1 0.00% Turkey
18 10 0.11% 0 0.00% 1 0.00% Netherlands
19 9 0.10% 0 0.00% 3 0.00% Brazil
20 9 0.10% 1 0.10% 2 0.00% Great Britain (UK)
21 6 0.07% 0 0.00% 1 0.00% Israel
22 5 0.05% 0 0.00% 1 0.00% Italy
23 5 0.05% 0 0.00% 0 0.00% Korea, Republic of
24 5 0.05% 0 0.00% 1 0.00% Romania
25 4 0.04% 0 0.00% 1 0.00% Norway
26 3 0.03% 0 0.00% 1 0.00% Mexico
27 3 0.03% 0 0.00% 1 0.00% Poland
28 2 0.02% 0 0.00% 1 0.00% Argentina
29 2 0.02% 0 0.00% 0 0.00% Czech Republic
30 2 0.02% 0 0.00% 1 0.00% Slovakia


Generated by Webalizer Version 2.21